A selection of our most significant projects and studies.
Mining Projects
The following represents a selection of our most significant mining projects delivered across the Western Balkans region.
| # | Project | Location | Client | Year |
|---|---|---|---|---|
| 1 | Main Mining Project for Marble Exploitation, “Mandina Stena” | Požega | Zlatibor Mermer a.d. | 2015 |
| 2 | Technical Mining Project for Sand, Gravel and Coal Exploitation, Underwater Mine “Kovin” | Kovin | Rudnik Kovin a.d. | 2016 |
| 3 | Supplementary Mining Project for Marl Exploitation, Open Pit “Filijala” | Beočin | Holcim (formerly Lafarge) | 2017 |
| 4 | Technical Mining Project for Waste Rock Disposal, Sand Separation “Čučuge” | Ub | Jugokaolin d.o.o. | 2017 |
| 5 | Main Mining Project for Limestone Exploitation, Open Pit “Alin Potok” | Čajetina | PRFL Agregati d.o.o. | 2018 |
| 6 | Technical Mining Project for Reconstruction of Limestone Exploitation, Open Pit “Krajnji Rid” | Klačevica, Paraćin | Transkop Export-Import d.o.o. | 2018 |
| 7 | Technical Mining Project for Relocation of Časorski Stream, Open Pit “Filijala” | Beočin | Holcim (formerly Lafarge) | 2018 |
| 8 | Technical Mining Project for Reconstruction of Carbonate Rock Exploitation, Open Pit “Ladne Vode” | Petrovac na Mlavi | Tekomining d.o.o. | 2018 |
| 9 | Simplified Mining Project for Waste Rock Disposal from “Mutalj” to “Beli Kamen” | Bešenovo | Holcim (formerly Lafarge) | 2018 |
| 10 | Main Mining Project for Limestone Exploitation, Open Pit “Krajnji Rid” | Klačevica, Paraćin | Transkop Export-Import d.o.o. | 2019 |
| 11 | Main Mining Project for Sand Exploitation, “Crna Bara 2” | Čoka | Kajakop | 2019 |
| 12 | Main Mining Project for Closure of Open Pit “Beli Kamen” | Bešenovo | Holcim (formerly Lafarge) | 2019 |
| 13 | Technical Mining Project for Southern Part Exploitation, Open Pit “Filijala” | Beočin | Holcim (formerly Lafarge) | 2020 |
| 14 | Main Mining Project for Carbonate Rock Exploitation, Open Pit “Ladne Vode” | Petrovac na Mlavi | Tekomining d.o.o. | 2020 |
| 15 | Main Mining Project for Sand Exploitation, Open Pit “Mrcinište” | Prigrevica | Džimi Komerc d.o.o. | 2020 |
| 16 | Technical Mining Project for Dewatering, Open Pit “Straževica” | Batočina | Tekomining d.o.o. | 2020 |
| 17 | Technical Mining Project for Optimization of Haulage Roads, Open Pit “Straževica” | Batočina | Tekomining d.o.o. | 2020 |
| 18 | Main Mining Project for Lead and Zinc Ore Exploitation, Mine “Grot” | Serbia | Rudnik Grot d.o.o. | 2021 |
| 19 | Main Mining Project for Diabase Exploitation, Open Pit “Pleš” | Aleksandrovac | Hemifresh d.o.o. | 2021 |
| 20 | Main Mining Project for Limestone Exploitation, Open Pit “Radišića Brdo” | Sjenica | Složna Braća Zoran i Nele d.o.o. | 2021 |
| 21 | Technical Mining Project for Reconstruction of Settling Pond, Open Pit “Krš” | Ljubovija | Tekomining d.o.o. | 2021 |
| 22 | Simplified Mining Project for Change of Primary Screening Position, Open Pit “Straževica” | Batočina | Tekomining d.o.o. | 2021 |
| 23 | Supplementary Mining Project for Quartz-Feldspar Sand Exploitation, “Dumbrava” | Mesić, Vršac | Silidio d.o.o. | 2022 |
| 24 | Supplementary Mining Project for Limestone Exploitation, Open Pit “Mutalj” | Bešenovo | Holcim (formerly Lafarge) | 2022 |
| 25 | Technical Mining Project for Waste Rock Disposal Reconstruction, Open Pit “Kovilovača” | Despotovac | Kovilovača d.o.o. | 2022 |
| 26 | Technical Mining Project for Dewatering, Open Pit “Kovilovača” | Despotovac | Kovilovača d.o.o. | 2022 |
| 27 | Main Mining Project for Quartz Raw Material Exploitation, Open Pit “Rapatna” | Despotovac | Kovilovača d.o.o. | 2023 |
| 28 | Main Mining Project for Architectural Stone Exploitation, “Skržuti” | Užice | Zlatibor Mermer a.d. | 2023 |
| 29 | Simplified Mining Project for Reconstruction of Haulage Road, Open Pit “Podbukovi” | Valjevo | Holcim (formerly Lafarge) | 2023 |
| 30 | Main Mining Project for Diabase Exploitation, Open Pit “Krš” | Kosjerić | Niskogradnja Ub | 2024 |
| 31 | Technical Mining Project for Dacite Exploitation, Open Pit “Krš” | Ljubovija | Tekomining d.o.o. | 2024 |
| 32 | Simplified Mining Project for Internal Waste Dump Formation, Open Pit “Mutalj” | Bešenovo | Holcim (formerly Lafarge) | 2024 |
| 33 | Simplified Mining Project for Expansion of Main Plateau, Open Pit “Podbukovi” | Valjevo | Holcim (formerly Lafarge) | 2024 |
| 34 | Technical Mining Project for Southern Part Reclamation, Open Pit “Filijala” | Beočin | Holcim (formerly Lafarge) | 2025 |
| 35 | Technical Mining Project for Waste Rock Excavation and Disposal, Open Pit “Mutalj” | Bešenovo | Holcim (formerly Lafarge) | 2025 |
| 36 | Main Mining Project for Sand Exploitation, Open Pit “Dugi Komadi” | Apatin | AD Rapid | 2025 |
| 37 | Supplementary Mining Project for Dolomitic Marble Exploitation, Open Pit “Straževica” | Batočina | Tekomining d.o.o. | 2025 |
Technical Reviews
A selection of our most significant independent technical reviews of mining projects.
| # | Project | Location | Year |
|---|---|---|---|
| 1 | Main Mining Project, Construction Sand Exploitation, “Jakovačka Kumša” | Surčin | 2017 |
| 2 | Supplementary Mining Project, Limestone, Open Pit “Bistrica” | Nova Varoš | 2018 |
| 3 | Main Mining Project, Dolomitic Marble Exploitation, Open Pit “Straževica” | Batočina | 2018 |
| 4 | Main Mining Project, Construction Sand Exploitation, “Kelебija Vojput” | Kelебija | 2018 |
| 5 | Supplementary Mining Project, Dolomite Exploitation, Open Pit “Zabrdica” | Valjevo | 2018 |
| 6 | Technical Mining Project, Crushing and Screening Reconstruction, Quarry “Ćeramide” | Gornji Milanovac | 2019 |
| 7 | Technical Mining Project, Limestone Crushing and Screening, Quarry “Suvodо” | Jelen Do | 2019 |
| 8 | Mining Project, Čukaru Peki Hydrothermal System Exploration | Bor | 2019 |
| 9 | Main Mining Project, Closure of Mine, Velika Poljana | Zaječar | 2019 |
| 10 | Mining Project, Limestone Exploration, “Borina” | Loznica | 2020 |
| 11 | Magnesite Exploration Project, “Bela Stena” | Baljevac na Ibru | 2020 |
| 12 | Main Mining Project, Limestone Exploitation, Open Pit “Ruđa” | Tutin | 2020 |
| 13 | Main Mining Project, Architectural Stone Exploitation, Open Pit “Trnjaci” | Požega | 2020 |
| 14 | Main Mining Project, Dolomite & Marble Exploitation, Open Pit “Vodice” | Prokuplje | 2020 |
| 15 | Main Mining Project, Limestone Exploitation, Open Pit “Kaona” | Serbia | 2021 |
| 16 | Main Mining Project, Dolomitic Marble Exploitation, Open Pit “Markovo Gumno – Beriljе” | Prokuplje | 2021 |
| 17 | Supplementary Mining Project, Copper & Gold Ore Exploitation, Čukaru Peki – Upper Zone to K-80m | Bor | 2021 |
| 18 | Main Mining Project, Marble Exploitation, Open Pit “Čot” | Mali Zvornik | 2022 |
| 19 | Main Mining Project, Construction Sand Exploitation, “Donji Tavanкut” | Subotica | 2022 |
| 20 | Technical Mining Project, Underground Mine “Jelovac” – RMU Rembas | Resavica | 2022 |
| 21 | Supplementary Mining Project, Copper & Gold Ore Exploitation, Čukaru Peki – Upper Zone to K-140m | Bor | 2022 |
| 22 | Technical Mining Project, Waste Dump O1 Expansion, Čukaru Peki | Bor | 2022 |
| 23 | Supplementary Mining Project, Copper & Gold Ore Exploitation, Čukaru Peki – Upper Zone to K-200m | Bor | 2022 |
| 24 | Technical Mining Project, Hoist Machine Reconstruction, Bor Mine | Bor | 2022 |
| 25 | Technical Mining Project, Mining Method Change, Čukaru Peki – Upper Zone to K-200m | Bor | 2023 |
| 26 | Supplementary Mining Project, Copper & Gold Ore Exploitation, Čukaru Peki – Upper Zone 2 | Bor | 2023 |
| 27 | Supplementary Mining Project, Blasting Technology Change, Čukaru Peki | Bor | 2023 |
| 28 | Main Mining Project, Dolomite & Marble Exploitation, Open Pit “Vinogradi” | Aranđelovac | 2023 |
| 29 | Main Mining Project, Limestone Exploitation, Open Pit “Tonjak” | Sjenica | 2024 |
| 30 | Main Mining Project, Limestone Exploitation, Open Pit “Vetreno Brdo” | Sjenica | 2024 |
| 31 | Main Mining Project, Limestone Exploitation, Open Pit “Jazovnik” | Serbia | 2025 |
| 32 | Main Mining Project, Limestone Exploitation, Open Pit “Zablaće” | Šabac | 2025 |
| 33 | Supplementary Mining Project, Paste Backfill Pretreatment System, Čukaru Peki | Bor | 2025 |
| 34 | Main Mining Project, Limestone Exploitation, Open Pit “Dolac” | Bela Palanka | 2026 |
| 35 | Main Mining Project, Dolomitic Marble Exploitation, Open Pit “Ravnište” | Prokuplje | 2026 |
Mineral Resources & Reserves Elaborates
A selection of our most significant mineral resources and reserves elaborates.
| # | Elaborate | Location | Year |
|---|---|---|---|
| 1 | Sand Resources & Reserves, “Mrcinište” | Prigrevica | 2018 |
| 2 | Sand Resources & Reserves, “Crna Bara 2” | Čoka | 2019 |
| 3 | Diabase Resources & Reserves, “Pleš” | Aleksandrovac | 2020 |
| 4 | Dolomitic Limestone Resources & Reserves, “Ladne Vode – Sever” | Petrovac na Mlavi | 2022 |
| 5 | Sand Resources & Reserves, “Crna Bara 5” | Čoka | 2023 |
| 6 | Limestone Resources & Reserves, “Kovilovača-Sever” | Despotovac | 2023 |
| 7 | Limestone Resources & Reserves, “Krajnji Rid” | Klačevica, Paraćin | 2023 |
| 8 | Sand Resources & Reserves, “Dugi Komadi” | Apatin | 2023 |
| 9 | Construction Sand & Brick Clay Resources & Reserves, “Čardarište” | Nakovo, Kikinda | 2024 |
| 10 | Gravel & Sand Resources & Reserves, “Livade-Vračev Gaj 1 & 2” | Bela Crkva | 2024 |
| 11 | Ceramic Clay Resources & Reserves, “Metriš” | Zaječar | 2024 |
| 12 | Limestone Resources & Reserves, “Podbukovi” | Valjevo | 2024 |
| 13 | Gravel Resources & Reserves, “Langovsko-Jug” | Bela Crkva | 2025 |
